Reference Ranges & Unit Converter
Bi-directional clinical conversion between SI (UK/Intl) and Conventional (US) units with adult reference intervals.
Conversion Setup
Converted Result
Conventional Unit (mg/dL)
99.10mg/dL
Standard Adult Reference Intervals
SI Interval:4.0–7.0 mmol/L
Conventional Interval:72–126 mg/dL
Comprehensive Reference Table
| Analyte | Discipline | SI Reference | Conventional Reference | Factor (SI → Conv) |
|---|---|---|---|---|
| Haemoglobin (Hb) | Haematology | 130–170 g/L (M) | 120–150 g/L (F) | 13.0–17.0 g/dL (M) | 12.0–15.0 g/dL (F) | × 0.1 |
| Platelets (PLT) | Haematology | 150–400 ×10⁹/L | 150–400 ×10³/μL | × 1 |
| White Blood Cells (WBC) | Haematology | 4.0–11.0 ×10⁹/L | 4.0–11.0 ×10³/μL | × 1 |
| Red Blood Cells (RBC) | Haematology | 4.5–5.5 ×10¹²/L (M) | 3.8–4.8 ×10¹²/L (F) | 4.5–5.5 ×10⁶/μL (M) | 3.8–4.8 ×10⁶/μL (F) | × 1 |
| Haematocrit (Hct / PCV) | Haematology | 0.40–0.50 L/L (M) | 0.36–0.46 L/L (F) | 40–50% (M) | 36–46% (F) | × 100 |
| Glucose (Fasting) | Biochemistry | 4.0–7.0 mmol/L | 72–126 mg/dL | × 18.0182 |
| Creatinine | Biochemistry | 60–110 μmol/L (M) | 45–90 μmol/L (F) | 0.7–1.2 mg/dL (M) | 0.5–1.0 mg/dL (F) | × 0.0113 |
| Urea (BUN) | Biochemistry | 2.5–7.8 mmol/L | 7–22 mg/dL (BUN) | × 2.8 |
| Total Cholesterol | Biochemistry | < 5.0 mmol/L (Desirable) | < 200 mg/dL (Desirable) | × 38.67 |
| Triglycerides | Biochemistry | < 1.7 mmol/L | < 150 mg/dL | × 88.57 |
| Total Bilirubin | Biochemistry | < 21 μmol/L | < 1.2 mg/dL | × 0.0585 |
| Calcium (Total) | Biochemistry | 2.20–2.60 mmol/L | 8.8–10.4 mg/dL | × 4.008 |
| Inorganic Phosphate | Biochemistry | 0.8–1.5 mmol/L | 2.5–4.5 mg/dL | × 3.1 |
| Uric Acid (Urate) | Biochemistry | 200–430 μmol/L (M) | 140–360 μmol/L (F) | 3.4–7.2 mg/dL (M) | 2.4–6.0 mg/dL (F) | × 0.0168 |
| Total Thyroxine (T4) | Endocrinology | 59–154 nmol/L | 4.6–12.0 μg/dL | × 0.0777 |
| Cortisol (09:00h) | Endocrinology | 170–540 nmol/L | 6.2–19.6 μg/dL | × 0.03625 |
| Testosterone (Total) | Endocrinology | 8.6–29.0 nmol/L (M) | 248–836 ng/dL (M) | × 28.84 |
Disclaimer: This toolkit is intended to support trained laboratory professionals. It provides calculation and decision-support functions and should be used in conjunction with local SOPs, validated laboratory procedures and current national guidelines. Final clinical interpretation remains the responsibility of the reporting laboratory.
